Link to Colorado State University-Pueblo Home Page
Student Financial Services
Colorado Resident Tuition/Fees - Graduate
Credit Hours

Colorado Resident Published Tuition*

General Bonded Facilities Fee Student Center Fee Athletic Fee Student Health Fee Student Activity Fee Sam Jones Facility Fee Child Care Scholar-ship Fee Rec-reation Fee Special Event Fee Tech Fee Facility Fee Total
1 132.65 4.80 1.06 6.45 2.00 6.15 4.01 0.30 0.93 1.50 3.30 10.00 173.15
2 265.30 9.60 2.12 12.90 4.00 12.30 8.02 0.60 1.86 3.00 6.60 20.00 346.30
3 397.95 14.40 3.18 19.35 6.00 18.45 12.03 0.90 2.79 4.50 9.90 30.00 519.45
4 530.60 19.20 4.24 25.80 8.00 24.60 16.04 1.20 3.72 6.00 13.20 40.00 692.60
5 663.25 24.00 5.30 32.25 10.00 30.75 20.05 1.50 4.65 7.50 16.50 50.00 865.75
6 795.90 28.80 6.36 38.70 12.00 36.90 24.06 1.80 5.58 9.00 19.80 60.00 1038.90
7 928.55 33.60 7.42 45.15 14.00 43.05 28.07 2.10 6.51 10.50 23.10 70.00 1212.05
8 1061.20 38.40 8.48 51.60 16.00 49.20 32.08 2.40 7.44 12.00 26.40 80.00 1385.20
9 1193.85 43.20 9.54 58.05 18.00 55.35 36.09 2.70 8.37 13.50 29.70 90.00 1558.35
10 1326.50 48.00 10.60 64.50 20.00 61.50 40.10 3.00 9.30 15.00 33.00 100.00 1731.50
11 1459.15 52.80 11.66 70.95 22.00 67.65 44.11 3.30 10.23 16.50 36.30 110.00 1904.65
12 1591.80 57.60 12.72 77.40 24.00 73.80 48.12 3.60 11.16 18.00 39.60 120.00 2077.80
13 1591.80 62.40 13.78 83.85 26.00 79.95 52.13 3.90 12.09 19.50 42.90 130.00 2118.30
14 1591.80 67.20 14.84 90.30 28.00 86.10 56.14 4.20 13.02 21.00 46.20 140.00 2158.80
15 1591.80 72.00 15.90 96.75 30.00 92.25 60.15 4.50 13.95 22.50 49.50 150.00 2199.30
16 1591.80 76.80 16.96 103.20 32.00 98.40 64.16 4.80 14.88 24.00 52.80 160.00 2239.80
17 1591.80 81.60 18.02 109.65 34.00 104.55 68.17 5.10 15.81 25.50 56.10 170.00 2280.30
18 1591.80 86.40 19.08 116.10 36.00 110.70 72.18 5.40 16.74 27.00 59.40 180.00 2320.80
19+

81.63 per credit hour

 

* Differential tuition rates for the following courses: Business, Nursing, Computer Information Systems, and Engineering.
      Graduate courses will be assessed an additional $32.50 per credit hour.

Print Friendly Version Contact Us Disclaimer Privacy Policy Equal Opportunity Statement Apply Now
Colorado State University-Pueblo Copyright © 2003
Page last modified:12/19/2007 3:31:19 PM